Birches First School EYFS, Phonics and Key Stage 1 Attainment Results
Early Years Foundation Stage (EYFS) Attainment
The Department for Education explains that the Good Level of Development (GLD) is a performance measure for children in Reception Class or EYFS. Children are defined as having reached a ‘Good Level of Development’ at the end of their year in Reception if they have achieved at least the Early Learning Goal in:-
- Personal, Social and Emotional Development
- Physical Development
- Communication and Language
- Specific areas of Mathematics and Literacy
2014 | 2015 | 2016 | ||||
Good Level of Development | School | National | School | National | School | National |
All Pupils | 77% | 61% | 73% | 66% | 83.3% | 69% |
2017 | 2018 | 2019 | ||||
Good Level of Development | School | National | School | National | School | National |
All Pupils | 87% | 71% | 80% | 72% | 77% | 69% |
2022 | 2023 | 2024 | ||||
Good Level of Development | School | National | School | National | School | National |
All Pupils | 87% | 65.2% | 87% | 67.2% | 79% |
EYFS attainment was once again well above national results at the end of last year due to an in-depth review of practice alongside focused and sustainable action plans for improvement. Assessment of children’s progress in the Early Years curriculum (17 areas of learning) is an on-going process at Birches First School with parents and children contributing to the Learning Journey (record of achievement) throughout the year.
Year 1 Phonics Screening Attainment
The phonics screening check was introduced by the Government in 2012 to determine whether children have learnt phonic decoding to an appropriate standard. It aims to identify those who need extra help to improve their decoding skills. At Birches First, we recognise that children learn to read in different ways. We teach phonics alongside a number of other strategies to support all children in their reading journey. We aspire to all our children being able to understand, think more deeply and share their thoughts and opinions about the text.
Year 1 Results | 2014 | 2015 | 2016 | 2017 | ||||
School | National | School | National | School | National | School | National | |
All Pupils | 80% | 74% | 87% | 77% | 97% | 81% | 90% | 81% |
2018 | 2019 | 2022 | 2023 | |||||
School | National | School | National | School | National | School | National | |
All Pupils | 93% | 82% | 77% | 82% | 90% | 75% | 86% | 79% |
2024 | ||||||||
School | National | |||||||
All Pupils | 93% |
Birches First School Key Stage 1 (KS1) Attainment
The statutory tests taken in July 2016/17 by children in Year 2 were the first to reflect the new primary curriculum and higher expectations. Instead of using ‘Levels’ to communicate attainment, we now use ‘Expected Standard’ at the end of each year. Our results show that Birches First School children perform above the national average in Mathematics and in English and Mathematics when working at a Greater Depth.
Key Stage 1 Results 2016 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 80% | 74% | 40% | 24% |
Writing | 80% | 65% | 20% | 13% |
Maths | 76% | 73% | 20% | 18% |
Key Stage 1 Results 2017 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 73% | 76% | 47% | 25% |
Writing | 70% | 68% | 33% | 16% |
Maths | 77% | 75% | 40% | 21% |
Key Stage 1 Results 2018 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 73% | 75% | 30% | 26% |
Writing | 70% | 70% | 23% | 16% |
Maths | 77% | 76% | 27% | 22% |
Key Stage 1 Results 2019 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 84% | 75% | 27% | 25% |
Writing | 80% | 69% | 13% | 15% |
Maths | 83% | 76% | 23% | 22% |
Key Stage 1 Results 2022 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 82% | 67% | 29% | 18% |
Writing | 75% | 58% | 18% | 8% |
Maths | 89% | 68% | 18% | 15% |
Key Stage 1 Results 2023 | Working at the expected Standard + | Working atGreater Depth | ||
School | National | School | National | |
Reading | 83% | 68% | 30% | 19% |
Writing | 87% | 60% | 30% | 8% |
Maths | 87% | 70% | 23% | 16% |
To view this information as a separate document please click here.
(Due to Covid-19, 2019 is the most recent school and national data available.)
For any further information regarding any of the above information please contact Miss Varricchione.